Evaluation of brachybacterium conglomeratum RUH1 mediated bioremediation of used lubricant oil contaminated soil using allium cepa bioassay
| dc.contributor.author | Wijesooriya,M.M. | |
| dc.contributor.author | Masakorala,K. | |
| dc.contributor.author | Widana Gamage,S.M.K. | |
| dc.date.accessioned | 2025-11-04T08:52:15Z | |
| dc.date.available | 2025-11-04T08:52:15Z | |
| dc.date.issued | 2020-10-23 | |
| dc.description.abstract | Contamination of soil with Used Lubricant Oil (ULO) has become an emerging environmental threat because of possible negative impacts of ULO on different ecological receptors. Bioremediation has been considered as a green technological approach with a potential to decontaminate ULO contaminated soils. However, bioremediation efficiency and success are species-specific. Further, more toxic compounds might be generated as metabolic intermediates during the biodegradation of ULO. Hence, the reduction of ULO contamination level alone may not be sufficient to assess bioremediation. Therefore, the evaluation of bioremediation by applying bioassay is vitally important. Thus, the aim of the study was to evaluate Brachybacterium conglomeratum RUH1 mediated bioremediation of ULO contaminated soils by applying Allium cepa bioassay. Bioremediation was carried out in laboratory-scale microcosms with 1-5% w/w contamination levels of ULO. At the end of 35 days of experimental time, percentage of ULO biodegradation was calculated and the bioremediated soils and unbioremediated soils taken from the control experiment were used for Allium cepa bioassay. The percentages of Root Elongation Inhibition (REI) and percentages of Chromosomal Aberration (CA) were calculated after 48 hours of incubation in triplicates per each contamination level (n=3). The biodegradation percentages of B. conglomeratum following 35 days at 1- 5% w/w contamination levels of ULO were 77.63, 66.0, 55.55, 50.86, and 41.66, respectively. The calculated percentages of REI in control soils at 1-5% w/w contamination levels of ULO were 29.81, 42.79, 71.15, 75.96, and 81.0, respectively and in bioremediated soils were 18.27, 41.83, 43.27, 49.52, and 59.89, respectively. Further, the calculated percentages of CA in control soils were, 2.50, 3.75, 5.0, 6.50, and 7.25 and in bioremediated soils were 1.0, 1.50, 2.25, 3.0, and 3.50, respectively. Thus, the overall results of bioassay showed the contamination level dependent phytotoxicity and genotoxicity. Therefore, results infer the applicability of Allium cepa bioassay for the evaluation of B. conglomeratum RUH1 mediated bioremediation of used lubricant oil. | |
| dc.description.sponsorship | Faculty of Science, University of Ruhuna (Grant No. RU-SF-RC-2018-09) is gratefully acknowledged for the financial support) | |
| dc.identifier.citation | Proceedings of the International Conference on Environmental Monitoring and Management,2020,University of Peradeniya, P.9 | |
| dc.identifier.uri | https://ir.lib.pdn.ac.lk/handle/20.500.14444/5964 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Peradeniya, Sri Lanka | |
| dc.subject | Allium cepa | |
| dc.subject | Bioremediation | |
| dc.subject | Genotoxicity | |
| dc.subject | Phytotoxicity | |
| dc.subject | Used lubricant oil | |
| dc.title | Evaluation of brachybacterium conglomeratum RUH1 mediated bioremediation of used lubricant oil contaminated soil using allium cepa bioassay | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2nd International confernce on envirnemtal monitoring and management EMM- 2020 [30]-3.pdf
- Size:
- 242.76 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: