Factors affecting total factor productivity growth in Sri Lanka
dc.contributor.author | Gamage, G.G.S.N. | |
dc.contributor.author | Kankanamge, A. | |
dc.date.accessioned | 2024-11-07T07:47:51Z | |
dc.date.available | 2024-11-07T07:47:51Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Total Factor Productivity (TFP) growth has used widely in the growth literature as a proxy variable to measure technological growth. Using aggregate annual data from 1977 - 2007 this study examines factors affecting TFP growth. In the first stage of the study it computes TFP growth for Sri Lanka in a standard growth accounting framework. In the second stage, the study develops OLS and GLS models to test the effect of FDI, openness, and ICT investment on TFP growth. In all models FDI has a significant and positive effect on TFP growth which is consistent with the literature. Import share variable has only a weak effect on TFP growth which questions the effect of liberal trade policies on TFP growth and needs further investigation. Our conclusion on the effect of government investments on TFP growth is not final as it shows a negative impact. We recommend in depth analysis of the effect of government investments on TFP growth in future studies. Investment in ICT related industries also shows a positive but weaker effect on TFP growth and it could be due to limitations in the data. Overall the results are consistent in all models and consistent with the results of other countries. Policies that attract more foreign investments and ICT related investments can be recommended for TFP growth. | |
dc.identifier.citation | Modern Sri Lanka Studies, 2013, IV(1), P 1-20 | |
dc.identifier.uri | https://ir.lib.pdn.ac.lk/handle/20.500.14444/3316 | |
dc.language.iso | en_US | |
dc.publisher | University of Peradeniya | |
dc.subject | Total Factor Productivity Growth | |
dc.subject | Investment | |
dc.subject | FDI | |
dc.subject | Openness | |
dc.subject | Information and Communication Technology | |
dc.title | Factors affecting total factor productivity growth in Sri Lanka | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1. G.G. Sagarika, N.Gamage and Anurudha Kankanamge.pdf
- Size:
- 8.85 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: