Effective curbing with crowdsourcing for sustainable sand mining, transport and regulation in Sri Lanka
| dc.contributor.author | Weerakoon,W.M.H.G.T.C.K. | |
| dc.contributor.author | Bandula,W.G.S. | |
| dc.contributor.author | Kokila,W.G.S. | |
| dc.date.accessioned | 2025-11-04T09:05:13Z | |
| dc.date.available | 2025-11-04T09:05:13Z | |
| dc.date.issued | 2020-10-23 | |
| dc.description.abstract | Raw materials of construction, such as sand should be extracted in a sustainable manner, so in Sri Lanka the Geological Survey and Mines Bureau (GSMB) imposes Laws and Regulations to maintain sustainability in sand extraction. Because of the high consumption miners try illegal means of extraction and transportation bypassing the law. Considering this, GSMB took initiatives to digitize licensing lifecycle with Mining and Mineral Production (mmPro) solution, a mobile and cloud-based information system that allows recording sand dispatches by the mining license owners directly from their site using mobile application or SMS. Meanwhile anyone including the general public, police officers, GSMB enforcement unit are permitted to check any lorry, anywhere by giving only a lorry number via mobile application or SMS. This study was carried out to assess the progress of the mmPro pilot run and to acknowledge the stakeholders of the sand mining industry on promising feasibility of mmPro for industry sustainability. During this study, the data prior to mmPro were analyzed and compared against the data generated from mmPro, thereby the conclusions were drawn. According to the data prior to mmPro at GSMB, a 50% disparity between the sand consumption and production from 2014-2018 can be traced, which means sand had been extracted through illegal means without being traceable by GSMB. Then with the mmPro’s pilot rollout at Sri Lanka’s largest river sand mining site in Manampitiya, Polonnaruwa shows impactful results in sustainable raw material extraction, dispatch and utilization by managing dispatch of more than 400 Lorries per day without missing any of them. Hence, mmPro’s pilot rollout shows impactful results in sustainable raw material extraction, dispatch and utilization. | |
| dc.identifier.citation | Proceedings of the International Conference on Environmental Monitoring and Management, 2020, University of Peradeniya, p.11 | |
| dc.identifier.uri | https://ir.lib.pdn.ac.lk/handle/20.500.14444/5968 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Peradeniya, Sri Lanka | |
| dc.subject | Cloud computing | |
| dc.subject | Crowdsourcing | |
| dc.subject | Effective curbing | |
| dc.subject | Management Information System | |
| dc.subject | Mobile computing | |
| dc.subject | Sustainable nature | |
| dc.title | Effective curbing with crowdsourcing for sustainable sand mining, transport and regulation in Sri Lanka | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2nd International confernce on envirnemtal monitoring and management EMM- 2020 [32]-1.pdf
- Size:
- 320.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: