Assessment of public awareness and understanding of antibiotics and antimicrobial resistance in the Sri Lankan population: A descriptive cross-sectional study
| dc.contributor.author | Mathanki,S. | |
| dc.contributor.author | Mohamed,F. | |
| dc.contributor.author | Dasanayaka,D. | |
| dc.contributor.author | Sakeena,M.H.F. | |
| dc.date.accessioned | 2025-11-17T03:11:08Z | |
| dc.date.available | 2025-11-17T03:11:08Z | |
| dc.date.issued | 2023-09-20 | |
| dc.description.abstract | Antibiotics play a pivotal role in modern medicine, saving countless lives. However, the emergence and rapid spread of antimicrobial resistance have become a significant global health concern, posing threats to the effectiveness of these life-saving drugs. The study investigated knowledge regarding antibiotics and antimicrobial resistance among the public attending four hospitals in Sri Lanka: Teaching Hospital Jaffna, Kalmunai Base-Hospital, Teaching Hospital Peradeniya, and Colombo-South Teaching Hospital. A descriptive multi-center cross-sectional study was conducted between October 2021 and November 2022, covering a range of geographic regions. A pre-tested and validated questionnaire of the World Health Organization: Antibiotic Resistance, Multi-country public awareness survey, was distributed among 1520 participants. Data analysis was performed using SPSS software (version 22.0). Knowledge scores were assigned based on correct responses: 0-40% as poor, 41-70% as moderate, and 81-100% as good. Of 1520 who completed the study, the majority were female (57.5%), 36.3% were aged 26-34 years, and half of them (48.6%) completed secondary education. Fifty percent of the participants consulted healthcare professionals while buying antibiotics. Notably, 38.9% believed they should discontinue antibiotics upon feeling better, while only 41.1% understood the concept of not utilizing antibiotics prescribed for others. We found that 10.6% of the participants exhibited poor knowledge, 70.1% demonstrated moderate knowledge, and 19.3% of the participants had good knowledge regarding antibiotic and antimicrobial resistance. Individuals with higher levels of education demonstrated better knowledge regarding antibiotics and antimicrobial resistance. Significant associations between the knowledge regarding antibiotics and antimicrobial resistance and age, gender, marital status, and higher education, (p<0.05) were found. Most of the participants had a moderate level of knowledge regarding antibiotics and antimicrobial resistance. Therefore, there is a necessity to strengthen public health awareness and intervention initiatives concerning antibiotic usage in Sri Lanka. | |
| dc.description.sponsorship | University Research Grant URG/2021/02/AHS | |
| dc.identifier.citation | Proceedings of the Peradeniya University International Research Sessions (iPURSE) – 2023, University of Peradeniya, P 83-84 | |
| dc.identifier.issn | 1391-4111 | |
| dc.identifier.uri | https://ir.lib.pdn.ac.lk/handle/20.500.14444/6672 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Peradeniya, Sri Lanka | |
| dc.subject | Antibiotics | |
| dc.subject | Antimicrobial resistance | |
| dc.subject | Public knowledge | |
| dc.subject | Antibiotic usage | |
| dc.title | Assessment of public awareness and understanding of antibiotics and antimicrobial resistance in the Sri Lankan population: A descriptive cross-sectional study | |
| dc.type | Article |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: