The relationship between money demand and interest rates: an empirical investigation in Sri Lanka
| dc.contributor.author | Padmasiri, R. C. P. | |
| dc.contributor.author | Dayaratna Banda, O. G. | |
| dc.date.accessioned | 2025-11-07T09:29:30Z | |
| dc.date.available | 2025-11-07T09:29:30Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Introduction: The interest elasticity of the demand for money is an important indicator in considering an effective anti-inflationary monetary policy (Hossain and Younus, 2007). Identifying the empirical relationship between money demand and interest rates is important in effective formulation of monetary policy in Sri Lanka. The relationship between money demand and interest rates has been explained by various theories including classical quantity theory approach, Cambridge approach, Keynes’s liquidity preference theory, Baumol-Tobin money demand theory and Friedman’s modern quantity theory of money. In liquidity preference theory, Keynes postulated that there are three motives behind the demand for money: the transactions motive, the precautionary motive, and the speculative motive. Baumol (1952) and Tobin (1956) independently developed similar models for demand for money, which demonstrated that even money balances held for transactions purposes are sensitive to the level of interest rates. As interest rates increase, the amount of cash held for transaction purposes will decline, which in turn means that velocity will increase as interest rates. A few studies for money demand relations have been done for Sri Lanka since 1990 (Wijewardena, 1985). However most of these studies explain fiscal and monetary policy issues and behavior of interest rates. There is a dearth of empirical studies which examined the relationship between money demand and interest rates using Baumol- Tobin Model for Sri Lanka. Some studies examined the relationship between money demand and interest rates using Keynesian theory. | |
| dc.identifier.citation | Peradeniya Economic Research Symposium (PERS) -2013, University of Peradeniya, P 11-15 | |
| dc.identifier.uri | https://ir.lib.pdn.ac.lk/handle/20.500.14444/6285 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Peradeniya, Sri Lanka | |
| dc.subject | Money Demand | |
| dc.subject | Interest Rates | |
| dc.subject | Baumol-Tobin model | |
| dc.title | The relationship between money demand and interest rates: an empirical investigation in Sri Lanka | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- R. C. P. Padmasiri -PERS 2013 - The Relationship between Money Demand and Interest Rates_ An Empirical Investigation in Sri Lanka.pdf
- Size:
- 42.8 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: