Assessing knowledge management maturity level of a University Library: a case study
dc.contributor.author | Wijetunge, Pradeepa | |
dc.date.accessioned | 2024-09-27T10:28:29Z | |
dc.date.available | 2024-09-27T10:28:29Z | |
dc.date.issued | 2012 | |
dc.description.abstract | The purpose of this paper is to present the findings of a study carried out to assess the Knowledge Management Maturity in a university library of Sri Lanka using Kruger’s (2008) Knowledge Management Maturity (KMM) Model. Using an adaptation of Kruger’s model, KMM of the library was assessed. It was established that overall levels of maturity of different aspects vary. Analysis of the scores by managerial level indicated that there are variations in the perceptions across management levels. As a whole, according to Kruger’s classification, case study library has entered phase two but is not yet ready to reach phase three. Based on the findings, a number of recommendations were made to improve the KMM level. Keywords: Knowledge Management, Knowledge Management Maturity, Knowledge Management Maturity Models, Knowledge Management Maturity Assessment, University Library, Sri Lanka. | |
dc.identifier.citation | Qualitative and quantitative Methods in Libraries (QQML) 3 pp. 349-356 | |
dc.identifier.issn | 2241-1925 | |
dc.identifier.uri | https://ir.lib.pdn.ac.lk/handle/20.500.14444/1256 | |
dc.language.iso | en | |
dc.relation.ispartofseries | 03 | |
dc.subject | Library science | |
dc.subject | Knowledge managementment | |
dc.subject | Maturity models | |
dc.subject | University library | |
dc.title | Assessing knowledge management maturity level of a University Library: a case study | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 13QQML_Journal_2012_Pradeepa_Wijetunge_3_349-356.pdf
- Size:
- 152.61 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: