An empirical analysis of industrial exports and exchange rates in Sri Lanka
| dc.contributor.author | Ekenayake, E.M.G.P. | |
| dc.contributor.author | Kankanamge, Anuruddha | |
| dc.date.accessioned | 2025-11-12T08:23:54Z | |
| dc.date.available | 2025-11-12T08:23:54Z | |
| dc.date.issued | 2015-09-23 | |
| dc.description.abstract | Introduction Industrial exports have earned 74.2% from total exports in 2014 with the consistence of textiles and garments, diamonds, gems and jewelry, petroleum products (Central Bank of Sri Lanka (CBSL) Annual Report, 2014). One of the major policy which is implemented by Sri Lankan government is devaluation of rupee against US dollar to increase competitiveness of exports in international markets (CBSL Annual Report, 2011). International agencies like World Bank and IMF also recommended devaluation of local currency to promote exports in developing countries related to the theory (Fischer, 1998). For example, Marshall Lerner condition supports devaluation of currency under some specific conditions (Kulkarni and Clarke, 2009). Empirical research also supports this view (Aziz, 2012; Boy and Caporale, 2001). The existing literature provides evidence of not only the mean exchange rate but also the volatility of exchange rate creates adverse effects on exports of developing countries like Sri Lanka (Arize, Osang and Slottje 2000). However, there is no sufficient empirical evidence that examines the impact of exchange rate in Sri Lanka particularly on industrial exports. Also the previous studies (Ekanayake and Chatrna ,2010; Hooy and Choong, 2010) identified inconsistent results. Thus, this paper attempts to fulfill the above research gap by empirically investigating the effect of exchange rate on real industrial exports in Sri Lanka. | |
| dc.identifier.citation | Peradeniya Economics Research Symposium (PERS) -2015, University of Peradeniya, P 170-177 | |
| dc.identifier.issn | 23861568 | |
| dc.identifier.uri | https://ir.lib.pdn.ac.lk/handle/20.500.14444/6534 | |
| dc.language.iso | en_US | |
| dc.publisher | University of Peradeniya, Sri Lanka | |
| dc.subject | Industrial exports | |
| dc.subject | Value addition | |
| dc.subject | Real exchange rate | |
| dc.subject | Nominal exchange rate | |
| dc.title | An empirical analysis of industrial exports and exchange rates in Sri Lanka | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- E.M.G.P. Ekenayake - An Empirical Analysis of Industrial Exports and Exchange Rates in Sri Lanka.pdf
- Size:
- 80.06 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: