Differences in predicted cardiovascular risk in Sinhalese and Tamils in Sri Lanka compared with Sri Lankans in Norway
dc.contributor.author | Tennakoon, Samapth U. B. | |
dc.contributor.author | Kumar, Bernadette N. | |
dc.contributor.author | Selmer, Randi | |
dc.contributor.author | Mikram, Mihamed J. M. | |
dc.contributor.author | Meyer, Haakon E. | |
dc.date.accessioned | 2024-09-10T05:49:44Z | |
dc.date.available | 2024-09-10T05:49:44Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Using data from 3 cross‐sectional studies, the authors compared the estimated risk of cardiovascular diseases between migrant Sri Lankans in Oslo, Norway, and Tamils and Sinhalese in Kandy, Sri Lanka. The authors found that Sri Lankans in Oslo had significantly lower Framingham coronary heart disease (CHD) risk. Among men, the prevalence with estimated 10‐ year risk of a CHD event ≥10% was 20.6% in Oslo, 31.1% in Kandy Tamils, and 44.2% in Kandy Sinhalese. The corresponding figures in women were 10.4% in Oslo, 19.2% in Tamils, and 14.9% in Sinhalese. Risk of fatal cardiovascular disease estimated by the SCORE model showed a similar pattern. The Oslo group had a higher body mass index (BMI), but the differences were observed in all BMI categories. In conclusion, despite a lower BMI, Tamils and Sinhalese in Sri Lanka had higher estimated cardiovascular risk compared with Sri Lankans in Norway, mainly because of poorer lipid profiles. | |
dc.identifier.citation | Asia Pacific J Public Health Vol. 25 pp. 452-462 | |
dc.identifier.uri | https://ir.lib.pdn.ac.lk/handle/20.500.14444/909 | |
dc.language.iso | en_US | |
dc.subject | Community medicine | |
dc.subject | Cardiovascular risk | |
dc.subject | Sinhalese | |
dc.subject | Tamils | |
dc.subject | Norway | |
dc.subject | Sri Lanka | |
dc.title | Differences in predicted cardiovascular risk in Sinhalese and Tamils in Sri Lanka compared with Sri Lankans in Norway | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Differences in Predicted Cardiovascular Risk in Sinhalese and Tamils in Sri Lanka Compared With Sri Lankans in Norway.pdf
- Size:
- 118.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: